Magic City Junior Golf Tour Winter/Spring 2026 Series - Overall Standings
Age Group : 7 - 9
| First name | Last name | The Silos GC, 10/3 | Thompson Bucks | Woodward, 10/17 | Thompson Bucks | Total points | Bent Brook, 10/24 | Thompson Bucks | Total points | Hoover, 11/7 | Thompson Bucks | Total points | Highland Park, 11/14 | Thompson Bucks | Final Total points | Final Thompson Bucks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JT | Jones | 36 | 50 | 25 | 50 | 61 | |||||||||||
| Sims | Wilbanks | 14 | 15 | 13 | 30 | 27 | |||||||||||
| Jack | Ramey | 11 | 10 | 21 | |||||||||||||
| Joey | Jones | 14 | 15 | 4 | 18 | ||||||||||||
| Karis | Lee | 10 | 3 | 13 | |||||||||||||
| Jackson | Cox | 2 | 10 | 12 | |||||||||||||
| Iraa | Ravi | - | 10 | 10 | |||||||||||||
| Ava Kate | Earnest | 0 | 4 | 4 | |||||||||||||
| Olivia | Aultman | - | - | - |
Age Group : 10 - 11
| First name | Last name | The Silos GC, 10/3 | Thompson Bucks | Woodward, 10/17 | Thompson Bucks | Total points | Bent Brook, 10/24 | Thompson Bucks | Total points | Hoover, 11/7 | Thompson Bucks | Total points | Highland Park, 11/14 | Thompson Bucks | Final Total points | Final Thompson Bucks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Griffin | Conley | 39 | 70 | 46 | 70 | 85 | |||||||||||
| Will | Rocke | 38 | 40 | 42 | 50 | 80 | |||||||||||
| Walt | Metrock | 38 | 40 | 32 | 70 | ||||||||||||
| Kona | Moore | 29 | 38 | 30 | 67 | ||||||||||||
| Bobby | Dawson | 33 | 31 | 64 | |||||||||||||
| Dodge | Pearce | 28 | 27 | 55 | |||||||||||||
| Lewie | Nelson | 27 | 21 | 48 | |||||||||||||
| Wallace | Clem | 17 | 29 | 46 | |||||||||||||
| Mackenzie | Fulkerson | 25 | 21 | 46 | |||||||||||||
| Frances | Fulkerson | 20 | 25 | 45 | |||||||||||||
| Hailey | Johnson | 22 | 18 | 40 | |||||||||||||
| Henry | Robinson | 17 | 16 | 33 | |||||||||||||
| Anderson | Carter | 18 | 13 | 31 | |||||||||||||
| Withers | Poellnitz | - | 20 | 27 | |||||||||||||
| Frances | McDonald | - | 25 | 25 | |||||||||||||
| Hudson | Smithey | 17 | 5 | 22 | |||||||||||||
| Lawson | Hughes | - | 18 | 18 | |||||||||||||
| Philip | Dobbins | - | 16 | 16 | |||||||||||||
| Nathan | Cooley | 5 | 10 | 15 | |||||||||||||
| Olen | Montgomery | - | - | - | |||||||||||||
| Fuller | Denson | - | - | - | |||||||||||||
| Thomas | Provost | - | - | - |
Age Group : 12 - 14
| First name | Last name | The Silos GC, 10/3 | Thompson Bucks | Woodward, 10/17 | Thompson Bucks | Total points | Bent Brook, 10/24 | Thompson Bucks | Total points | Hoover, 11/7 | Thompson Bucks | Total points | Highland Park, 11/14 | Thompson Bucks | Final Total points | Final Thompson Bucks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remy | Thompson | 48 | 70 | 32 | 80 | ||||||||||||
| Cade | Warren | 38 | 40 | 35 | 70 | 73 | |||||||||||
| Finley | Moore | 34 | 30 | 64 | |||||||||||||
| Townes | Rogers | 28 | 34 | 27 | 62 | ||||||||||||
| Hardy | Glaze | 24 | 33 | 57 | |||||||||||||
| Jaxon | Hopper | 28 | 29 | 57 | |||||||||||||
| Olivia | Moore | 22 | 34 | 27 | 56 | ||||||||||||
| Davis | Litty | 29 | 27 | 56 | |||||||||||||
| Vera | Johnson | 20 | 34 | 27 | 54 | ||||||||||||
| Ryleigh | Nelson | 25 | 28 | 53 | |||||||||||||
| Luke | Rocke | 22 | 27 | 49 | |||||||||||||
| Tucker | Wilson | 23 | 25 | 48 | |||||||||||||
| Giuliana | Prokop | 19 | 24 | 43 | |||||||||||||
| Joseph | Irvin | 22 | 21 | 43 | |||||||||||||
| Robert | Spiller | 26 | 17 | 43 | |||||||||||||
| Henry | Busby | 18 | 23 | 41 | |||||||||||||
| Martha | Browne | 19 | 22 | 41 | |||||||||||||
| Robert | Miller | 38 | 40 | - | 38 | ||||||||||||
| Graham | Carey | 24 | 11 | 35 | |||||||||||||
| Murray | Lorberbaum | 15 | 18 | 33 | |||||||||||||
| Connor | Burgess | 17 | 16 | 33 | |||||||||||||
| Porter | Neely | 17 | 13 | 30 | |||||||||||||
| Henry | Herr | 15 | 14 | 29 | |||||||||||||
| Kaitlin | Johnson | 28 | - | 28 | |||||||||||||
| Connor | King | 17 | 9 | 26 | |||||||||||||
| Brooks | Averitt | 26 | - | 26 | |||||||||||||
| Will | Turner | 25 | - | 25 | |||||||||||||
| Lydia | Armstrong | 9 | 15 | 24 | |||||||||||||
| Hanes | Alberson | - | 23 | 23 | |||||||||||||
| Trip | Tidwell | - | 22 | 22 | |||||||||||||
| Baylor | Coleman | 22 | - | 22 | |||||||||||||
| Gannon | Gravelle | 12 | 9 | 21 | |||||||||||||
| Harper | Carter | 11 | 9 | 20 | |||||||||||||
| Walt | Roebuck | 10 | 8 | 18 | |||||||||||||
| Mitchell | Lawrence | - | 17 | 17 | |||||||||||||
| Elise | Gravelle | 4 | 10 | 14 | |||||||||||||
| Holden | O’Gwynn | 14 | - | 14 | |||||||||||||
| Elizabeth | McDonald | - | 12 | 12 | |||||||||||||
| Cameron | Schatz | - | 11 | 11 | |||||||||||||
| Mackenzie | Reed | 11 | - | 11 | |||||||||||||
| Bo | Breiner | - | 5 | 5 | |||||||||||||
| Ellie | Aultman | - | - | - |
