Magic City Junior Golf Tour Winter/Spring 2026 Series - Overall Standings
Age Group : 7 - 9
| First name | Last name | MCIG, 1/24 | Thompson Bucks | Limestone Springs, 2/7 | Thompson Bucks | Total Points | Vestavia, par 3, 2/15 | Thompson Bucks | Total Points | The Meadows, 2/21 | Thompson Bucks | Total Points | Timberline, 2/28 | Thompson Bucks | Total Points | Oak Mountain, 3/8 | Thompson Bucks | Final Total Points | Final Total Thompson Bucks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Collins | Cease | - | 36 | 40 | 36 | 27 | 40 | 63 | 38 | 40 | 74 | 24 | 40 | 74 | 56 | 75 | 130 | 235 | ||
| Townes | Allen | 19 | 40 | 13 | 20 | 32 | 14 | 33 | 30 | 20 | 49 | - | 49 | 34 | 20 | 83 | 100 | |||
| Kona | Moore | 7 | 4 | 11 | 19 | 20 | 26 | 20 | 39 | 18 | 20 | 39 | 36 | 40 | 75 | 80 | ||||
| JD | Murtagh | 9 | 20 | 8 | 17 | 10 | 19 | 8 | 19 | 11 | 21 | 10 | 31 | 20 | ||||||
| Lawson | Hughes | - | - | - | - | - | 15 | 15 | 14 | 29 | - | 29 | ||||||||
| Carter | Corbin | 8 | 6 | 14 | - | 14 | 18 | 26 | 6 | 26 | - | 26 | ||||||||
| Chase | Thompson | - | - | - | 14 | 14 | - | 14 | - | 14 | - | 14 | ||||||||
| Anna | Guy | 6 | - | 6 | - | 6 | - | 6 | - | 6 | - | 6 |
Age Group : 10 - 11
| First name | Last name | MCIG, 1/24 | Thompson Bucks | Limestone Springs, 2/7 | Thompson Bucks | Total Points | Vestavia, par 3, 2/15 | Thompson Bucks | Total Points | The Meadows, 2/21 | Thompson Bucks | Total Points | Timberline, 2/28 | Thompson Bucks | Total Points | Oak Mountain, 3/8 | Thompson Bucks | Final Total Points | Final Total Thompson Bucks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remy | Thompson | 34 | 60 | 24 | 20 | 58 | 38 | 60 | 72 | 54 | 60 | 92 | 38 | 60 | 92 | 88 | 100 | 180 | 360 | |
| Robert | Miller | - | 28 | 60 | 28 | 20 | 48 | 42 | 40 | 70 | 30 | 20 | 72 | 66 | 40 | 138 | 160 | |||
| Tristan | Cook | 14 | 20 | 34 | 30 | 40 | 50 | 32 | 62 | 18 | 62 | 68 | 60 | 110 | 100 | |||||
| James | Sellers | 27 | 40 | 24 | 20 | 51 | 19 | 51 | 37 | 20 | 64 | 26 | 64 | 46 | 110 | 80 | ||||
| Walt | Metrock | 24 | 22 | 46 | 19 | 46 | 27 | 51 | 27 | 54 | 52 | 20 | 106 | 20 | ||||||
| Wyatt | Chappell | 26 | 20 | - | 26 | 18 | 44 | 30 | 56 | 35 | 40 | 65 | 38 | 103 | 60 | |||||
| Finley | Moore | 22 | 19 | 41 | 24 | 46 | 32 | 56 | 21 | 56 | 40 | 96 | ||||||||
| Colton | Jackson | - | 12 | 12 | 17 | 29 | 28 | 45 | - | 45 | 40 | 85 | ||||||||
| Hailey | Johnson | 15 | 14 | 29 | 26 | 20 | 41 | - | 41 | - | 41 | 40 | 81 | 20 | ||||||
| Murray | Lorberbaum | 16 | 7 | 23 | 24 | 40 | 16 | 40 | 23 | 47 | 34 | 81 | ||||||||
| Tucker | Wilson | 15 | 22 | 37 | - | 37 | 20 | 42 | 16 | 42 | 32 | 74 | ||||||||
| Duncan | Haralson | 5 | 24 | 20 | 29 | - | 29 | 13 | 37 | 18 | 42 | 22 | 64 | 20 | ||||||
| Wallace | Clem | 12 | 12 | 24 | - | 24 | - | 24 | 19 | 31 | 30 | 61 | ||||||||
| Seth | Healy | 9 | 4 | 13 | - | 13 | 15 | 28 | 15 | 30 | 20 | 50 | ||||||||
| Cole | Nguyen | 6 | 6 | 12 | - | 12 | 10 | 16 | 15 | 27 | 20 | 47 | ||||||||
| Turner | Phillips | 0 | 6 | 6 | 5 | 11 | 10 | 16 | 8 | 18 | 22 | 40 | ||||||||
| Philip | Dobbins | 23 | 7 | 30 | 17 | 40 | 16 | 40 | 11 | 40 | - | 40 | ||||||||
| Webb | Thompson | - | - | - | 22 | 22 | - | 22 | - | 22 | - | 22 |
Age Group : 12 - 14
| First name | Last name | MCIG, 1/24 | Thompson Bucks | Limestone Springs, 2/7 | Thompson Bucks | Total Points | Vestavia, par 3, 2/15 | Thompson Bucks | Total Points | The Meadows, 2/21 | Thompson Bucks | Total Points | Timberline, 2/28 | Thompson Bucks | Total Points | Oak Mountain, 3/8 | Thompson Bucks | Final Total Points | Final Total Thompson Bucks | Last name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash | Nelson | 44 | 60 | 42 | 60 | 86 | 26 | 20 | 86 | 40 | 60 | 86 | 36 | 40 | 86 | 68 | 100 | 154 | 340 | Nelson | |
| Jack | Friday | 28 | 27 | 20 | 55 | 28 | 50 | 56 | 27 | 56 | 24 | 56 | 66 | 60 | 122 | 130 | Friday | ||||
| Giuliana | Prokop | 26 | 24 | 50 | 21 | 50 | 30 | 40 | 56 | 25 | 56 | 60 | 40 | 116 | 80 | Prokop | |||||
| Colin | Street | 38 | 40 | 19 | 57 | 18 | 57 | 25 | 63 | 30 | 10 | 68 | 56 | 20 | 114 | 70 | Street | ||||
| Luke | Farris | 15 | - | 15 | 28 | 50 | 43 | 23 | 51 | 30 | 10 | 58 | 54 | 112 | 60 | Farris | |||||
| Landri | Spencer | 25 | 25 | 50 | 25 | 50 | 28 | 20 | 53 | - | 53 | 54 | 107 | 20 | Spencer | ||||||
| Henry | Busby | 29 | 20 | 10 | 39 | 18 | 47 | 16 | 47 | 21 | 50 | 46 | 96 | 20 | Busby | ||||||
| Kaitlin | Johnson | 24 | 20 | 44 | 12 | 44 | - | 44 | 21 | 45 | 50 | 95 | Johnson | ||||||||
| Mitchell | Lawrence | 13 | 20 | 33 | 20 | 40 | 26 | 46 | 21 | 47 | 46 | 93 | Lawrence | ||||||||
| Townes | Rogers | 13 | 20 | 33 | 24 | 44 | 25 | 49 | 21 | 49 | 36 | 85 | Rogers | ||||||||
| Harrison | Holmes | 4 | 11 | 15 | 11 | 22 | 15 | 26 | 12 | 27 | 40 | 67 | Holmes | ||||||||
| Jaxon | McGuire | 4 | 14 | 18 | 11 | 25 | 10 | 25 | 15 | 29 | 28 | 57 | McGuire | ||||||||
| Charlie James | Wade | 24 | - | 24 | 25 | 49 | - | 49 | 26 | 51 | - | 51 | Wade | ||||||||
| Braxton | Comer | 23 | 26 | 49 | 25 | 51 | 24 | 51 | 13 | 51 | - | 51 | Comer | ||||||||
| Nolan | Beard | 28 | 13 | 41 | 12 | 41 | 9 | 41 | 9 | 41 | 8 | 49 | Beard | ||||||||
| Rhy | Yoe | 16 | 28 | 40 | 44 | - | 44 | 19 | 47 | - | 47 | - | 47 | 40 | Yoe | ||||||
| Trip | Tidwell | 1 | 4 | 5 | 4 | 8 | 15 | 19 | 10 | 25 | 22 | 47 | Tidwell | ||||||||
| Oliver | Thompson | - | - | - | - | - | - | - | 45 | 60 | 45 | - | 45 | 60 | Thompson | ||||||
| Brooks | Averitt | 23 | 16 | 39 | 22 | 45 | - | 45 | 20 | 45 | - | 45 | Averitt | ||||||||
| Oliver | Chambers | 16 | 12 | 28 | 22 | 38 | 12 | 38 | 12 | 38 | - | 38 | Chambers | ||||||||
| Cameron | Schatz | - | - | - | - | - | 15 | 15 | - | 15 | 22 | 37 | Schatz | ||||||||
| Olivia | Moore | 10 | 10 | 20 | - | 20 | - | 20 | 6 | 20 | - | 20 | Moore |
