Magic City Junior Golf Tour Winter/Spring 2024 Series Results
Age Group : 7 - 9
First name | Last name | Trussville, 10/5 | Thompson Bucks | Bent Brook (Windmill), 10/12 | Thompson Bucks | Total Points | Woodward, 10/19 | Thompson Bucks | Total Points | Hoover, 11/9 | Thompson Bucks | Total Points | Highland Park, 11/16 | Thompson Bucks | Final Total Points | Final Total Thompson Bucks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodge | Pearce | 39 | 50 | 36 | 30 | 75 | 38 | 50 | 77 | 24 | 77 | 84 | 100 | 161 | 230 | ||
Griffin | Conley | 19 | 19 | 38 | 25 | 44 | 25 | 15 | 50 | 70 | 40 | 120 | 55 | ||||
John Collins | Cease | - | - | - | - | - | 25 | 15 | 25 | 70 | 40 | 95 | 55 | ||||
Fuller | Denson | 9 | - | 9 | 5 | 14 | - | 14 | 46 | 60 | |||||||
Walt | Metrock | 38 | 30 | 40 | 50 | 78 | 34 | 30 | 78 | 33 | 50 | 78 | 44 | 122 | 160 | ||
Emmett | Turman | 17 | 23 | 40 | 12 | 40 | 20 | 43 | 40 | 83 | |||||||
Kona | Moore | 12 | 10 | 22 | 11 | 23 | 16 | 28 | 22 | 50 | |||||||
George | Moore | 34 | 20 | 54 | 15 | 54 | 21 | 54 | - | 54 | |||||||
Lincoln | Collins | 14 | 24 | 38 | 14 | 38 | 10 | 24 | - | 24 | |||||||
Lincoln | Anderson | 24 | - | 24 | - | 24 | - | 24 | - | 24 | |||||||
Olivia | Aultman | 13 | - | 13 | 20 | 23 | - | 23 | - | 23 | |||||||
Walter | Goodrich | - | 14 | 14 | - | 14 | - | 14 | - | 14 |
Age Group : 10 - 11
First name | Last name | Trussville, 10/5 | Thompson Bucks | Bent Brook (Windmill), 10/12 | Thompson Bucks | Total Points | Woodward, 10/19 | Thompson Bucks | Total Points | Hoover, 11/9 | Thompson Bucks | Total Points | Highland Park, 11/16 | Thompson Bucks | Final Total Points | Final Total Thompson Bucks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke | Farris | 35 | 50 | 30 | 30 | 65 | 52 | 70 | 87 | 44 | 70 | 96 | 92 | 100 | 188 | 320 | |
Ellie | Aultman | 23 | - | 23 | 28 | 51 | - | 51 | 76 | 70 | 127 | 70 | |||||
Giuliana | Prokop | 28 | 21 | 49 | 29 | 30 | 57 | 26 | 57 | 60 | 50 | 117 | 80 | ||||
Wyatt | Chappell | - | - | - | 24 | 24 | - | 24 | 58 | 30 | 82 | 30 | |||||
Ford | Perlis | 39 | 70 | 32 | 50 | 71 | 38 | 50 | 77 | 16 | 77 | 54 | 131 | 170 | |||
Davis | Litty | 25 | - | 25 | 23 | 48 | 27 | 40 | 52 | 54 | 106 | 40 | |||||
Harrison | Holmes | 13 | 17 | 30 | 18 | 35 | 19 | 37 | 54 | 91 | |||||||
Hunter | Lee | 22 | 23 | 45 | 25 | 48 | 17 | 48 | 52 | 100 | |||||||
Braxton | Comer | 30 | 15 | 27 | 57 | 24 | 57 | 27 | 40 | 57 | 50 | 107 | 55 | ||||
Mitchell | Lawrence | 30 | 15 | 15 | 45 | 23 | 53 | 11 | 53 | 50 | 103 | 15 | |||||
Townes | Rogers | 15 | 18 | 33 | 20 | 38 | 12 | 38 | 48 | 86 | |||||||
Brooks | Averitt | 17 | 27 | 44 | 15 | 44 | 26 | 53 | 46 | 109 | |||||||
Parker | Perkins | 28 | 25 | 53 | 25 | 53 | 24 | 53 | 46 | 99 | |||||||
Ryleigh | Nelson | 11 | 16 | 27 | - | 27 | - | 27 | 42 | 69 | |||||||
Remy | Thompson | 26 | 33 | 70 | 59 | 17 | 59 | 22 | 59 | 40 | 99 | 70 | |||||
Finley | Moore | 29 | 23 | 52 | 21 | 52 | 23 | 52 | 40 | 92 | |||||||
Joseph | Irvin | 25 | - | 25 | 15 | 40 | 13 | 40 | 40 | 80 | |||||||
Robert | Miller | 20 | 16 | 36 | 15 | 36 | 9 | 36 | 34 | 70 | |||||||
Roman | Neel | 12 | - | 12 | 12 | 24 | 10 | 24 | 32 | 56 | |||||||
Hudson | Hoagland | 9 | - | 9 | 10 | 19 | 10 | 20 | 26 | 46 | |||||||
Kaitlin | Johnson | 6 | 15 | 21 | 9 | 24 | 11 | 26 | 20 | 46 | |||||||
Henry | Herr | 10 | - | 10 | - | 10 | 0 | 10 | 18 | 28 | |||||||
Luke | Burgess | 9 | 19 | 28 | 19 | 38 | - | 38 | 12 | 50 | |||||||
Baker | Cheka | 14 | 10 | 24 | 7 | 24 | - | 24 | 4 | 28 | |||||||
Reid | Smith | 8 | 17 | 25 | 5 | 25 | - | 25 | - | 25 | |||||||
James | Schumacher | 5 | 5 | 10 | 6 | 11 | - | 11 | - | 11 | |||||||
Henry | Goodrich | - | 11 | 11 | - | 11 | - | 11 | - | 11 |
Age Group : 12 - 14
First name | Last name | Trussville, 10/5 | Thompson Bucks | Bent Brook (Windmill), 10/12 | Thompson Bucks | Total Points | Woodward, 10/19 | Thompson Bucks | Total Points | Hoover, 11/9 | Thompson Bucks | Total Points | Highland Park, 11/16 | Thompson Bucks | Final Total Points | Final Total Thompson Bucks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gage | Bradford | 37 | 38 | 70 | 75 | 23 | 75 | 30 | 70 | 75 | 108 | 100 | 183 | 240 | |||
River | Webb | 32 | 27 | 59 | 10 | 59 | 18 | 59 | 66 | 60 | 125 | 60 | |||||
Henry | Marks | 26 | - | 26 | 24 | 50 | 20 | 50 | 66 | 60 | 116 | 60 | |||||
Charlie James | Wade | 18 | 28 | 46 | - | 46 | - | 46 | 60 | 30 | 106 | 30 | |||||
Chet | Miller | 31 | - | 31 | 32 | 50 | 63 | 29 | 40 | 63 | 58 | 121 | 90 | ||||
Bryce | Lennex | 25 | - | 25 | 13 | 38 | 29 | 40 | 54 | 58 | 112 | 40 | |||||
Hudson | Stewart | 39 | 30 | 36 | 15 | 75 | - | 75 | 25 | 75 | 56 | 131 | 45 | ||||
Will | Coffman | 40 | 50 | 36 | 15 | 76 | - | 76 | 22 | 76 | 52 | 128 | 65 | ||||
Owen | Jenkins | 20 | - | 20 | 22 | 42 | - | 42 | 50 | 92 | |||||||
Bradley | Morrison | - | 21 | 21 | 16 | 37 | - | 37 | 50 | 87 | |||||||
Sam | Adair | - | 22 | 22 | 17 | 39 | 19 | 39 | 44 | 83 | |||||||
Aaron | Wilkinson | 32 | 37 | 50 | 69 | 17 | 69 | 18 | 69 | 42 | 111 | 50 | |||||
Cade | Warren | 28 | 29 | 57 | 20 | 57 | 25 | 56 | 40 | 96 | |||||||
Carter | Fuglaar | 17 | 24 | 41 | - | 41 | - | 41 | 40 | 81 | |||||||
Jackson | Bradac | 12 | 26 | 38 | 17 | 43 | 5 | 43 | 38 | 81 | |||||||
Sally | Hughes | - | - | - | 16 | 16 | - | 16 | 32 | 48 | |||||||
Jett | Maddox | 18 | 25 | 43 | 9 | 43 | 13 | 43 | 30 | 73 | |||||||
Cash | Nelson | 26 | 34 | 60 | 16 | 60 | 18 | 60 | 28 | 88 | |||||||
Baylor | Coleman | 12 | 8 | 20 | - | 20 | 9 | 21 | 26 | 47 | |||||||
Bryson | Sims | 13 | 23 | 36 | 12 | 36 | 15 | 38 | 24 | 62 | |||||||
Landri | Spencer | - | 11 | 11 | 21 | 32 | 11 | 32 | 20 | 52 | |||||||
Noah | Burton | - | - | - | - | - | 4 | 4 | 20 | 24 | |||||||
Dylan | Franklin | 13 | 17 | 30 | 25 | 30 | 42 | 12 | 42 | 18 | 60 | 30 | |||||
Mason | Thornburg | - | - | - | - | - | 9 | 9 | 16 | 25 | |||||||
Hollis | Taylor | 9 | 7 | 16 | 7 | 16 | 5 | 16 | 12 | 28 | |||||||
Lee | Miller | 44 | 70 | - | 44 | 42 | 70 | 86 | - | 86 | - | 86 | 140 | ||||
J.D. | Morris | 22 | 29 | 51 | 18 | 51 | 8 | 51 | - | 51 | |||||||
Lee | Fuller | - | 27 | 27 | 17 | 44 | - | 44 | - | 44 | |||||||
Camden | Morton | 16 | 18 | 34 | - | 34 | 13 | 34 | - | 34 | |||||||
Cody | McKinney | 7 | 14 | 21 | 14 | 28 | - | 28 | - | 28 | |||||||
Graham | Guest | 16 | - | 16 | 10 | 26 | 11 | 27 | - | 27 | |||||||
Bobby | Moore | 9 | 17 | 26 | 10 | 27 | 9 | 27 | - | 27 | |||||||
Emanuel | Emaldi | 10 | 4 | 14 | 7 | 17 | 3 | 17 | - | 17 | |||||||
Levi | McGahey | - | - | - | - | - | - | - | - | - |