Magic City Junior Golf Tour Winter/Spring 2025 Series Results
Age Group : 7 - 9
First name | Last name | MCIG, 1/25 | Thompson Bucks | Riverchase, 2/1 | Thompson Bucks | Total Points | Timberline, 2/8 | Thompson Bucks | Total Points | Vestavia Par 3, 2/16 | Thompson Bucks | Total Points | The Meadows, 2/22 | Thompson Bucks | Total Points | Oak Mountain, 3/16 | Thompson Bucks | Final Total Points | Final Total Thompson Bucks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tristan | Cook | 16 | 40 | 27 | 20 | 43 | 30 | 40 | 57 | 18 | 57 | - | 57 | 58 | 75 | 115 | 175 | |||
John Collins | Cease | - | 42 | 40 | 42 | 20 | 20 | 62 | 26 | 20 | 68 | 23 | 40 | 68 | 44 | 30 | 112 | 150 | ||
Crew | Cawyer | - | - | - | 17 | 17 | 15 | 32 | - | 32 | 44 | 30 | 76 | 30 | ||||||
Lawson | Hughes | 3 | 11 | 14 | - | 14 | - | 14 | 7 | 20 | 21 | 0 | 21 | 20 | ||||||
Gate | Leavens | - | 25 | 25 | 7 | 32 | 9 | 34 | - | 34 | - | 34 | ||||||||
Eli | Crane | 13 | 20 | 11 | 24 | 16 | 29 | 13 | 29 | - | 29 | - | 29 | 20 | ||||||
Webb | Thompson | - | - | - | - | - | 27 | 40 | 27 | - | 27 | - | 27 | 40 |
Age Group : 10 - 11
First name | Last name | MCIG, 1/25 | Thompson Bucks | Riverchase, 2/1 | Thompson Bucks | Total Points | Timberline, 2/8 | Thompson Bucks | Total Points | Vestavia Par 3, 2/16 | Thompson Bucks | Total Points | The Meadows, 2/22 | Thompson Bucks | Total Points | Oak Mountain, 3/16 | Thompson Bucks | Final Total Points | Final Total Thompson Bucks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ellis | Wilkerson | 28 | 40 | 26 | 54 | 33 | 40 | 61 | 21 | 61 | 54 | 60 | 87 | 76 | 100 | 163 | 240 | |||
Remy | Thompson | 30 | 60 | 25 | 55 | 26 | 56 | 38 | 60 | 68 | 32 | 70 | 76 | 60 | 146 | 180 | ||||
James | Sellers | 15 | 27 | 42 | - | 42 | 18 | 45 | 31 | 58 | 52 | 40 | 110 | 40 | ||||||
Braxton | Comer | - | 25 | 25 | 25 | 50 | - | 50 | 34 | 30 | 59 | 50 | 20 | 109 | 50 | |||||
Parker | Perkins | 17 | 25 | 42 | 25 | 50 | - | 50 | 32 | 59 | 48 | 107 | ||||||||
Dodge | Pearce | 12 | 29 | 30 | 41 | 32 | 20 | 61 | 19 | 61 | 28 | 61 | 46 | 107 | 50 | |||||
Wyatt | Chappell | 14 | 29 | 30 | 43 | 34 | 60 | 63 | 18 | 63 | 19 | 63 | 42 | 105 | 90 | |||||
Kaitlin | Johnson | 18 | 15 | 33 | 19 | 37 | 16 | 37 | 24 | 43 | 40 | 83 | ||||||||
Clay | Killion | 15 | - | 15 | 14 | 29 | 20 | 35 | 17 | 37 | 34 | 71 | ||||||||
Harrison | Holmes | 7 | - | 7 | - | 7 | 16 | 23 | - | 23 | 30 | 53 | ||||||||
Roman | Neel | 5 | 10 | 15 | 17 | 27 | - | 27 | - | 27 | 10 | 37 | ||||||||
James | Ness | 24 | 20 | 25 | 49 | 26 | 51 | 12 | 51 | 34 | 30 | 60 | - | 60 | 50 | |||||
Brooks | Averitt | 14 | 26 | 40 | 22 | 48 | 24 | 20 | 50 | 30 | 56 | - | 56 | 20 | ||||||
Robert | Miller | 11 | 33 | 60 | 44 | 18 | 51 | 14 | 51 | 20 | 53 | - | 53 | 60 | ||||||
Henry | Hemrick | - | - | - | - | - | 16 | 16 | 32 | 48 | - | 48 | ||||||||
Hudson | Hoagland | 10 | 11 | 21 | - | 21 | 20 | 31 | 20 | 40 | - | 40 | ||||||||
Finley | Moore | - | - | - | 24 | 24 | 14 | 38 | - | 38 | - | 38 | ||||||||
Oliver | Thompson | - | - | - | - | - | 32 | 40 | 32 | - | 32 | - | 32 | 40 | ||||||
Baker | Cheka | - | - | - | 8 | 8 | 6 | 14 | - | 14 | - | 14 |
Age Group : 12 - 14
First name | Last name | MCIG, 1/25 | Thompson Bucks | Riverchase, 2/1 | Thompson Bucks | Total Points | Timberline, 2/8 | Thompson Bucks | Total Points | Vestavia Par 3, 2/16 | Thompson Bucks | Total Points | The Meadows, 2/22 | Thompson Bucks | Total Points | Oak Mountain, 3/16 | Thompson Bucks | Final Total Points | Final Total Thompson Bucks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hudson | Mouron | 26 | 10 | 39 | 20 | 65 | 26 | 65 | - | 65 | 20 | 65 | 80 | 60 | 145 | 90 | ||||
Chet | Miller | 26 | 10 | 40 | 40 | 66 | 38 | 50 | 78 | 23 | 20 | 78 | 26 | 78 | 68 | 30 | 146 | 150 | ||
Lee | Miller | 27 | 40 | 32 | 59 | 31 | 20 | 63 | - | 63 | 30 | 20 | 63 | 68 | 30 | 131 | 110 | |||
William | Ness | 34 | 60 | 46 | 60 | 80 | 38 | 50 | 84 | 36 | 60 | 84 | 36 | 60 | 84 | 64 | 100 | 148 | 390 | |
River | Webb | 24 | 32 | 56 | - | 56 | 19 | 56 | 32 | 40 | 64 | 60 | 124 | 40 | ||||||
Charlie James | Wade | - | 26 | 26 | 25 | 51 | 15 | 51 | - | 51 | 46 | 97 | ||||||||
Ben | Bearden | 16 | 22 | 38 | 22 | 44 | - | 44 | 23 | 45 | 46 | 91 | ||||||||
Carter | Fuglaar | 22 | 18 | 40 | 19 | 41 | 22 | 44 | 25 | 47 | 32 | 79 | ||||||||
Charlotte | Brand | 5 | 10 | 15 | 11 | 21 | - | 21 | 13 | 24 | 10 | 34 | ||||||||
Luke | Farris | 16 | 24 | 40 | - | 40 | 27 | 40 | 51 | 20 | 51 | - | 51 | 40 | ||||||
Bryce | Lennex | 24 | 26 | 50 | 20 | 50 | - | 50 | - | 50 | - | 50 | ||||||||
Bryson | Sims | 12 | 10 | 22 | 10 | 22 | 22 | 34 | 20 | 42 | - | 42 | ||||||||
Landri | Spencer | 12 | 13 | 25 | 23 | 36 | 11 | 36 | 16 | 39 | - | 39 | ||||||||
Chip | Smith | 8 | 11 | 19 | 6 | 19 | 14 | 25 | 20 | 31 | - | 31 | ||||||||
Mason | Thornburg | 13 | 10 | 23 | 17 | 30 | 5 | 30 | 14 | 31 | - | 31 | ||||||||
Connor | King | 7 | 8 | 15 | 17 | 22 | 9 | 26 | 7 | 26 | - | 26 |